Pick Your Perfect Jersey Fit

Pick Your Perfect Jersey Fit Getting the right size is crucial for comfort and performance on the ice. Use our detailed size guide for both jerseys and socks to find your perfect fit. Refer to the diagrams and charts below to ensure your custom gear is exactly right.

Hockey Jerseys

Size Guide Diagram
Size Torso Length Torso Top Width Torso Bottom Width Sleeve Length Sleeve Width Cuff Width
YXS 24″ 19.5″ 19.5″ 17.75″ 9″ 4.25″
YS 25″ 20″ 20″ 18.5″ 9.5″ 4.5″
YM 26″ 20.5″ 20.5″ 19.3″ 10″ 4.75″
YL 27″ 21″ 21″ 20″ 10.5″ 5″
YXL 28″ 21.5″ 21.5″ 20.75″ 11″ 5″
S 29″ 22″ 22″ 21.5″ 11.5″ 5.5″
M 31″ 31″ 24″ 21.5″ 11.5″ 5.5″
L 32″ 32″ 25″ 22.25″ 12″ 5.75″
XL 33″ 33″ 26″ 23″ 12.5″ 6″
2XL 34″ 34″ 27″ 23.75″ 13″ 6.25″
3XL 35″ 35″ 28″ 24.5″ 13.5″ 6.5″
JR Goalie 28″ 23″ 23″ 29″ 11″ 6″
Youth Goalie 30″ 25″ 25″ 31″ 13″ 8″
Adult Goalie 32″ 27″ 27″ 33″ 14″ 8″
Adult Goalie XL 34″ 30.75″ 30.75″ 35.5″ 15″ 8″
Adult Goalie 2xl 36″ 32.75″ 32.75″ 37″ 16″ 9″
Adult Goalie 3xl 38″ 34.75″ 34.75″ 38.5″ 17″ 9″

Hockey Socks

Size Guide Diagram
Size Sock Length Sock Top Width Sock Bottom Width
Y4XS 8″ 5″ 2″
Y3XS 10″ 5.5″ 2.5″
Y2XS 12″ 6″ 3″
YXS 14″ 6.5″ 3.5″
YS 16″ 7″ 4″
YM 18″ 7.5″ 4.5″
YL 20″ 8″ 5″
YXL 22″ 8.5″ 5.5″
S 24″ 9″ 6″
M 26″ 9.5″ 6.5″
L 28″ 10.5″ 7.5″
XL 30″ 11″ 8″
2XL 32″ 12″ 9″
3XL 34″ 13″ 9.5″